Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
75%
|
- | - |
| Display |
89%
|
- | - |
| Camera |
86%
|
- | - |
| Battery |
88%
|
- | - |
| Memory |
100%
|
- | - |
Launch
| Announced | 2022-08-09 | - | - |
| Released | 2022-08-15 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) | - | - |
| Weight | 203.5 g (7.20 oz) | - | - |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back | - | - |
| SIM | Nano-SIM + Nano-SIM | - | - |
| Features | - | - | - |
| Colors | Moonstone Black, Jade Green, Genshin Impact | - | - |
Display
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | - | - |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | - | - |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | - | - |
| Protection | Corning Gorilla Glass 5 | - | - |
| Features | - | - | - |
Platform
| OS | Android 12, ColorOS 12.1 | - | - |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | - | - |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | - | - |
| GPU | Adreno 730 | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | - | - |
| Type | UFS 3.1 | - | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
||
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | - | - |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm | - | - |
| Features | HDR | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers | - | - |
| 3.5mm Jack | No | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.2, A2DP, LE, aptX HD | - | - |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | - | - |
| NFC | Yes | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Li-Po 4800 mAh | - | - |
| Charging | 150W wired | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | PGP110 | - | - |