Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
70%
|
- | - |
| Display |
79%
|
- | - |
| Camera |
33%
|
- | - |
| Battery |
89%
|
- | - |
| Memory |
29%
|
- | - |
Launch
| Announced | 2026-01-06 | - | - |
| Released | 2026-01-12 | - | - |
| Status | Available | - | - |
Body
| Dimensions | 255.6 x 187 x 6.6 mm (10.06 x 7.36 x 0.26 in) | - | - |
| Weight | 578 g (1.27 lb) | - | - |
| Build | - | - | - |
| SIM | Nano-SIM (cellular model only) | - | - |
| Features | Stylus support | - | - |
| Colors | Champagne Gold, Space Grey | - | - |
Display
| Type | IPS LCD, 1B colors, 120Hz, 550 nits (HBM) | - | - |
| Size | 11.6 inches, 410.6 cm2 (~85.9% screen-to-body ratio) | - | - |
| Resolution | 2000 x 2800 pixels (~297 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 16, Realme UI 7.0 | - | - |
| Chipset | Mediatek Dimensity 7300 Max (4 nm) | - | - |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | - | - |
| GPU | Mali-G615 MC2 | - | - |
Memory
| Card Slot | microSDXC (dedicated slot) | - | - |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 8 MP, f/2.0, (wide), AF | ||
| Features | LED flash, panorama | - | - |
| Video | 1080p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 8 MP, f/2.0, (wide) | - | - |
| Features | Panorama | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) | - | - |
| 3.5mm Jack | No | - | - |
| Features | 24-bit/192kHz Hi-Res audio | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | - | - |
| Bluetooth | 5.4, A2DP, LE | - | - |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | - | - |
| NFC | No | - | - |
| Infrared | - | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0 | - | - |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (accessories only) | - | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 12200 mAh | - | - |
| Charging | 45W wired | - | - |
| Wireless | - | - | - |
| Reverse | 6.5W reverse wired | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | - | - | - |