Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
75%
|
- | - |
| Display |
94%
|
- | - |
| Camera |
85%
|
- | - |
| Battery |
92%
|
- | - |
| Memory |
100%
|
- | - |
Launch
| Announced | 2025-04-24 | - | - |
| Released | 2025-04-30 | - | - |
| Status | Available | - | - |
Body
| Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | - | - |
| Weight | 185 g (6.53 oz) | - | - |
| Build | Glass front, aluminum alloy frame | - | - |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | - | - |
| Features | IP65 dust tight and water resistant (low pressure water jets) | - | - |
| Colors | Black, Gray, Pink | - | - |
Display
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | - | - |
| Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) | - | - |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | - | - |
| Protection | Crystal Shield Glass | - | - |
| Features | - | - | - |
Platform
| OS | Android 15, OxygenOS 15 (International), ColorOS 15 (China) | - | - |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | - | - |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | - | - |
| GPU | Adreno 830 | - | - |
Memory
| Card Slot | No | - | - |
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | - | - |
| Type | UFS 4.0 | - | - |
Main Camera
| Setup |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, 2x optical zoom, PDAF |
||
| Features | Color spectrum sensor, LED flash, HDR, panorama | - | - |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | 16 MP, f/2.4, 24mm (wide) | - | - |
| Features | HDR, panorama | - | - |
| Video | 1080p@30fps | - | - |
Sound
| Loudspeaker | Yes, with stereo speakers | - | - |
| 3.5mm Jack | No | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | - | - |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | - | - |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | - | - |
| NFC | Yes | - | - |
| Infrared | Yes | - | - |
| Radio | No | - | - |
| USB | USB Type-C 2.0, OTG | - | - |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Si/C Li-Ion 6260 mAh | - | - |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC | - | - |
| Wireless | - | - | - |
| Reverse | 5W reverse wired | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | - | - | - |
| SAR EU | - | - | - |
| Models | PKX110 | - | - |