Compare Mobiles
Compare 3 smartphones side by side
Compare 2 smartphones side by side
| Device |
Fairphone 6
|
Asus Zenfone 9
|
Specification Score
| Overall Score |
|
- | - |
Score Breakdown
| Performance |
60%
|
- | - |
| Display |
28%
|
- | - |
| Camera |
8%
|
- | - |
| Battery |
58%
|
- | - |
| Memory |
21%
|
- | - |
Launch
| Announced | 0000-00-00 | - | - |
| Released | 0000-00-00 | - | - |
| Status | Discontinued | - | - |
Body
| Dimensions | 114.5 x 62.5 x 11.2 mm (4.51 x 2.46 x 0.44 in) | - | - |
| Weight | 115 g (4.06 oz) | - | - |
| Build | - | - | - |
| SIM | Mini-SIM | - | - |
| Features | - | - | - |
| Colors | Black | - | - |
Display
| Type | TFT | - | - |
| Size | 3.65 inches, 39.7 cm2 (~55.4% screen-to-body ratio) | - | - |
| Resolution | 320 x 480 pixels, 3:2 ratio (~158 ppi density) | - | - |
| Protection | - | - | - |
| Features | - | - | - |
Platform
| OS | Android 2.3 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI | - | - |
| Chipset | Qualcomm MSM7227A Snapdragon S1 | - | - |
| CPU | 1.0 GHz Cortex-A5 | - | - |
| GPU | Adreno 200 | - | - |
Memory
| Card Slot | microSDHC (dedicated slot) | - | - |
| Internal | 3GB 512MB RAM | - | - |
| Type | - | - | - |
Main Camera
| Setup | 5 MP, AF | ||
| Features | LED flash | - | - |
| Video | 480p@30fps | - | - |
Selfie Camera
| Type | Single | - | - |
| Specs | No | - | - |
| Features | - | - | - |
| Video | - | - | - |
Sound
| Loudspeaker | Yes | - | - |
| 3.5mm Jack | Yes | - | - |
| Features | - | - | - |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | - | - |
| Bluetooth | 3.0, A2DP | - | - |
| Positioning | GPS, A-GPS | - | - |
| NFC | - | - | - |
| Infrared | - | - | - |
| Radio | Stereo FM radio, RDS | - | - |
| USB | microUSB 2.0 | - | - |
Features
| Sensors | Accelerometer, proximity, compass | - | - |
| Other | - | - | - |
Battery
| Type | Removable Li-Ion 1300 mAh battery | - | - |
| Charging | - | - | - |
| Wireless | - | - | - |
| Reverse | - | - | - |
Performance
| AnTuTu | - | - | - |
| GeekBench | - | - | - |
| 3DMark | - | - | - |
Misc
| SAR | 0.49 W/kg (head) 0.60 W/kg (body) | - | - |
| SAR EU | 0.84 W/kg (head) | - | - |
| Models | - | - | - |